
Bill Claff published the full Sony A7rVI dynamic range measurement. As expected the new camera beats the Sony A7rV by 1 stop from USO 50 up to ISO 200. After that the new Sony A7rVI consistently outperforms the A7rV by one quarter of a stop.
At low ISO the camera also outperforms medium format cameras like the Fujifilm GFX100II and Hasselblad X2DII.
| Camera Model | Maximum PDR | Low Light ISO | Low Light EV |
|---|---|---|---|
| Canon EOS R5 Mark II | 11.45 | 4846 | 10.60 |
| FujiFilm GFX 100 II | 12.55 | 11665 | 11.87 |
| FujiFilm GFX 100S II | 12.49 | 11372 | 11.83 |
| Hasselblad X2D-100c | 12.32 | 7077 | 11.14 |
| Nikon Z 9 | 11.30 | 4144 | 10.37 |
| Sony ILCE-7M5 | 12.47 | 6303 | 10.98 |
| Sony ILCE-7RM5 | 11.70 | 5244 | 10.71 |
| Sony ILCE-7RM6 | 12.56 | 6072 | 10.92 |
No surprise, we knew the Sony A7rVI had a terrific dynamic range performance!
–
Sony A7rVI at BHphoto, Amazon, Adorama, FotoKoch, FotoErhardt, Calumet, Clifton, WexUK
Sony 100-400mm f/4.5 GM at BHphoto, Amazon, Adorama, Fotokoch, FotoErhardt, Calumet, Clifton, WexUK